Beskrivning
| EOC | Description | Tube Diameter | Track adaptor | COB | COB POWER | System Power | FINISH |
Beam Angle for the Reflector
|
| 700151452007 | DTP101 LED900 12W 15DGR WH | 63mm | Global 3phase | Bridgelux V8 | 9w | 12w | White | 15 |
| 700151452008 | DTP101 LED900 12W 25DGR WH | 63mm | Global 3phase | Bridgelux V8 | 9w | 12w | White | 25 |
| 700151452009 | DTP101 LED900 12W 35DGR WH | 63mm | Global 3phase | Bridgelux V8 | 9w | 12w | White | 35 |
| 700151452010 | DTP101 LED900 12W 15DGR BK | 63mm | Global 3phase | Bridgelux V8 | 9w | 12w | Black | 15 |
| 700151452011 | DTP101 LED900 12W 25DGR BK | 63mm | Global 3phase | Bridgelux V8 | 9w | 12w | Black | 25 |
| 700151452012 | DTP101 LED900 12W 35DGR BK | 63mm | Global 3phase | Bridgelux V8 | 9w | 12w | Black | 35 |
| 700151452013 | DTP101 LED1120 15W 15DGR WH | 63mm | Global 3phase | Bridgelux V10 | 12.5w | 15w | White | 15 |
| 700151452014 | DTP101 LED1120 15W 25DGR WH | 63mm | Global 3phase | Bridgelux V10 | 12.5w | 15w | White | 25 |
| 700151452015 | DTP101 LED1120 15W 35DGR WH | 63mm | Global 3phase | Bridgelux V10 | 12.5w | 15w | White | 35 |
| 700151452016 | DTP101 LED1120 15W 15DGR BK | 63mm | Global 3phase | Bridgelux V10 | 12.5w | 15w | Black | 15 |
| 700151452017 | DTP101 LED1120 15W 25DGR BK | 63mm | Global 3phase | Bridgelux V10 | 12.5w | 15w | Black | 25 |
| 700151452018 | DTP101 LED1120 15W 35DGR BK | 63mm | Global 3phase | Bridgelux V10 | 12.5w | 15w | Black | 35 |











