Beskrivning
| EOC | Description | Tube Diameter | Track adaptor | COB | COB POWER | System Power | FINISH |
Beam Angle for the Reflector
|
| 700151452019 | DTP102 LED1750 20W 15DGR WH | 78mm | Global 3phase | Lumileds 1205 | 18w | 20w | White | 15 |
| 700151452020 | DTP102 LED1750 20W 25DGR WH | 78mm | Global 3phase | Lumileds 1205 | 18w | 20w | White | 25 |
| 700151452021 | DTP102 LED1750 20W 35DGR WH | 78mm | Global 3phase | Lumileds 1205 | 18w | 20w | White | 35 |
| 700151452022 | DTP102 LED1750 20W 50DGR WH | 78mm | Global 3phase | Lumileds 1205 | 18w | 20w | White | 50 |
| 700151452023 | DTP102 LED1750 20W 15DGR BK | 78mm | Global 3phase | Lumileds 1205 | 18w | 20w | Black | 15 |
| 700151452024 | DTP102 LED1750 20W 25DGR BK | 78mm | Global 3phase | Lumileds 1205 | 18w | 20w | Black | 25 |
| 700151452025 | DTP102 LED1750 20W 35DGR BK | 78mm | Global 3phase | Lumileds 1205 | 18w | 20w | Black | 35 |
| 700151452026 | DTP102 LED1750 20W 50DGR BK | 78mm | Global 3phase | Lumileds 1205 | 18w | 20w | Black | 50 |











