Description
|
Order code |
Description |
LED current |
System Initial luminous flux, lm |
Power W |
Efficacy Lm/W |
Control method* |
Weght kg |
|---|---|---|---|---|---|---|---|
| 600151421053 | DKS 753 LED101 – 92 W 740 I 40-60 NB1 | 0,8 | 10120 | 92 | 111 | Line swith, Lumistep | 9,8 |
| 600151421054 | DKS 753 LED101 – 92 W 740 I 40-60 NB2 | 0,8 | 10120 | 92 | 111 | Line swith, Lumistep | 9,8 |
| 600151421055 | DKS 753 LED093 – 92 W 730 I 40-60 NB1 | 0,8 | 9360 | 92 | 103 | Line swith, Lumistep | 9,8 |
| 600151421056 | DKS 753 LED093 – 92 W 730 I 40-60 NB2 | 0,8 | 9360 | 92 | 103 | Line swith, Lumistep | 9,8 |
| 600151421057 | DKS 753 LED104 – 92 W 757 I 40-60 ASL | 0,8 | 10350 | 92 | 118 | Line swith, Lumistep | 9,8 |
| 600151421058 | DKS 753 LED104 – 92 W 757 I 40-60 ASR | 0,8 | 10350 | 92 | 118 | Line swith, Lumistep | 9,8 |
| 600151421059 | DKS 753 LED120 – 106 W 740 I 40-60 NB1 | 0,7 | 12000 | 106 | 113 | Line swith, Lumistep | 9,8 |
| 600151421060 | DKS 753 LED120 – 106 W 740 I 40-60 NB2 | 0,7 | 12000 | 106 | 113 | Line swith, Lumistep | 9,8 |
| 600151421061 | DKS 753 LED111 – 106 W 730 I 40-60 NB1 | 0,7 | 11120 | 106 | 105 | Line swith, Lumistep | 9,8 |
| 600151421062 | DKS 753 LED111 – 106 W 730 I 40-60 NB2 | 0,7 | 11120 | 106 | 105 | Line swith, Lumistep | 9,8 |
| 600151421063 | DKS 753 LED150 – 128 W 740 I 40-60 NB1 | 0,7 | 15000 | 128 | 116 | Line swith, Lumistep | 9,8 |
| 600151421064 | DKS 753 LED150 – 128 W 740 I 40-60 NB2 | 0,7 | 15000 | 128 | 116 | Line swith, Lumistep | 9,8 |
| 600151421065 | DKS 753 LED137 – 128 W 730 I 40-60 NB1 | 0,7 | 13700 | 128 | 107 | Line swith, Lumistep | 9,8 |
| 600151421066 | DKS 753 LED137 – 128 W 730 I 40-60 NB2 | 0,7 | 13700 | 128 | 107 | Line swith, Lumistep | 9,8 |




















