Description
| EOC | Description | Colour, K | Track adaptor | COB | Power, W | FINISH |
Beam Angle for the Reflector
|
| 700151452101 | DTP100 LED010 9W 15DGR WH | 3000 | Global 3phase | Philips SLM G7 | 9 | White | 15 |
| 700151452102 | DTP100 LED010 9W 25DGR WH | 3000 | Global 3phase | Philips SLM G7 | 9 | White | 25 |
| 700151452103 | DTP100 LED010 9W 35DGR WH | 3000 | Global 3phase | Philips SLM G7 | 9 | White | 35 |
| 700151452104 | DTP100 LED010 9W 15DGR BK | 3000 | Global 3phase | Philips SLM G7 | 9 | Black | 15 |
| 700151452105 | DTP100 LED010 9W 25DGR BK | 3000 | Global 3phase | Philips SLM G7 | 9 | Black | 25 |
| 700151452106 | DTP100 LED010 9W 35DGR BK | 3000 | Global 3phase | Philips SLM G7 | 9 | Black | 35 |










