DTS 112

ik08 220 CE F

Takton Jonovalaisinjärjestelmä DTS112 on ainutlaatuinen yhdistelmä yksinkertaisuutta ja laajoja käyttötarkoituksia. Vähittäismyymälät, korkeat varastotilat, toimistotilat, yksittäiset huoneet, aulatilat, vastaanottoalueet – jokaisessa tapauksessa DTS112 tarjoaa tehokkaan valonjakamisen sekä laadukkaan valon. Suunnittelun joustavuus ja asennuksen yksinkertaisuus tekevät DTS112-järjestelmästä täydellisen ratkaisun valaistusalan ammattilaisille.

Edut:

  • Vaatimattoman moderni tyyli
  • Tehokas valonjakelu eri käyttötarkoituksiin
  • Kohtuullinen alkuinvestointi ja asianmukainen takaisinmaksu
  • Erilliset ja jonovalaisimet
  • Vähemmän ylläpitokustannuksia perinteisiin FLUO-valaisimiin verrattuna
  • Ohjausjärjestelmien integrointi
  • Nopea ja helppo asennus ja huolto

Lataa:

DIAL

IES-Tiedostot
pdf-icon

Tuoteselostet PDF

Kuvaus

Tuotekoodi Malli Muoto Muotokoodi Valovirta, lm Välkyntä CCT, K CRI Teho, , W Tulovirta, A Tehokerroin IP Mitat LxWxH, mm Paino, kg Takuuajat
DTS112_LL01 DTS112-LL0860 LED052 38W 840 WH 30° Light Line LL0860 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL02 DTS112-LL0860 LED052 38W 840 WH 60° Light Line LL0860 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL03 DTS112-LL0860 LED048 38W 840 WH 90° Light Line LL0860 4800 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL04 DTS112-LL0860 LED052 38W 840 WH 110° Light Line LL0860 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL05 DTS112-LL0860 LED046 38W 840 WH 110° OP Light Line LL0860 4600 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL06 DTS112-LL0860 LED049 38W 840 WH SYM Light Line LL0860 4900 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL07 DTS112-LL0860 LED049 38W 840 WH ASYM Light Line LL0860 4900 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL08 DTS112-LL1146 LED063 50W 840 WH 30° Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL09 DTS112-LL1146 LED063 50W 840 WH 60° Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL10 DTS112-LL1146 LED063 50W 840 WH 90° Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL11 DTS112-LL1146 LED063 50W 840 WH 110° Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL12 DTS112-LL1146 LED056 50W 840 WH 110° OP Light Line LL1146 5600 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL13 DTS112-LL1146 LED063 50W 840 WH SYM Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL14 DTS112-LL1146 LED063 50W 840 WH ASYM Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL15 DTS112-LL1720 LED093 76W 840 WH 30° Light Line LL1720 9300 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL16 DTS112-LL1720 LED093 76W 840 WH 60° Light Line LL1720 9300 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL17 DTS112-LL1720 LED095 76W 840 WH 90° Light Line LL1720 9500 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL18 DTS112-LL1720 LED092 76W 840 WH 110° Light Line LL1720 9200 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL19 DTS112-LL1720 LED084 76W 840 WH 110° OP Light Line LL1720 8400 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL20 DTS112-LL1720 LED098 76W 840 WH SYM Light Line LL1720 9800 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL21 DTS112-LL1720 LED098 76W 840 WH ASYM Light Line LL1720 9800 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL22 DTS112-LL0864 BLIND COVER MODULE WH Light Line LL0860 865х69х63 0,9 5
DTS112_LL22 DTS112-LL0864 BLIND COVER MODULE WH Light Line LL1146 1152х69х63 1,2 5
DTS112_LL23 DTS112-LL0864 BLIND COVER MODULE WH Light Line LL1720 1724х69х63 2 5
DTS112-SA01 DTS112-SA0864 LED052 38W 840 WH 30° StandAlone SA0864 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA02 DTS112-SA0864 LED052 38W 840 WH 60° StandAlone SA0864 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA03 DTS112-SA0864 LED048 38W 840 WH 90° StandAlone SA0864 4800 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA04 DTS112-SA0864 LED052 38W 840 WH 110° StandAlone SA0864 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA05 DTS112-SA0864 LED046 38W 840 WH 110° OP StandAlone SA0864 4600 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA06 DTS112-SA0864 LED049 38W 840 WH SYM StandAlone SA0864 4900 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA07 DTS112-SA0864 LED049 38W 840 WH ASYM StandAlone SA0864 4900 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA08 DTS112-SA1150 LED063 50W 840 WH 30° StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA09 DTS112-SA1150 LED063 50W 840 WH 60° StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA10 DTS112-SA1150 LED063 50W 840 WH 90° StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA11 DTS112-SA1150 LED063 50W 840 WH 110° StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA12 DTS112-SA1150 LED056 50W 840 WH 110° OP StandAlone SA1150 5600 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA13 DTS112-SA1150 LED063 50W 840 WH SYM StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA14 DTS112-SA1150 LED063 50W 840 WH ASYM StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA15 DTS112-SA1724 LED093 76W 840 WH 30° StandAlone SA1724 9300 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA16 DTS112-SA1724 LED093 76W 840 WH 60° StandAlone SA1724 9300 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA17 DTS112-SA1724 LED095 76W 840 WH 90° StandAlone SA1724 9500 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA18 DTS112-SA1724 LED092 76W 840 WH 110° StandAlone SA1724 9200 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA19 DTS112-SA1724 LED084 76W 840 WH 110° OP StandAlone SA1724 8400 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA20 DTS112-SA1724 LED098 76W 840 WH SYM StandAlone SA1724 9800 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA21 DTS112-SA1724 LED098 76W 840 WH ASYM StandAlone SA1724 9800 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5

Lisätiedot

Tuotetyyppi
Valonlähde
Väri
CRI
Light Output Range,Lm
Lens material
Optical types
Power supply
Control interface
Initial LED luminaire efficacy
Tulojännite
Syöttötaajuus

50-60 Hz

Tehokerroin
Teho
Ohjaimen tehokkuuden nimellisarvo

enintään 0,92

IP-luokka
Sähköeristysluokka
Kotelon materiaali
Iskunkestävyys

IK08

Asennus
Net weight piece
Luminous flux system tolerance
Power consumption tolerance
Driver service life time @10% faltures
Median useful life of LED source
Initial system efficacy
Ambient temperature range
Average ambient temperature
Flammability
CE
ROHS

ROHS-hyväksytty

Warranty period
Käyttökohteet