Kuvaus
| EOC | Description | Tube Diameter | Track adaptor | COB | COB POWER | System Power | FINISH |
Beam Angle for the Reflector
|
| 700151452001 | DTP100 LED650 9W 15DGR WH | 66mm | Global 3phase | Bridgelux V8 | 6.2w | 9w | White | 15 |
| 700151452002 | DTP100 LED650 9W 25DGR WH | 66mm | Global 3phase | Bridgelux V8 | 6.2w | 9w | White | 25 |
| 700151452003 | DTP100 LED650 9W 35DGR WH | 66mm | Global 3phase | Bridgelux V8 | 6.2w | 9w | White | 35 |
| 700151452004 | DTP100 LED650 9W 15DGR BK | 66mm | Global 3phase | Bridgelux V8 | 6.2w | 9w | Black | 15 |
| 700151452005 | DTP100 LED650 9W 25DGR BK | 66mm | Global 3phase | Bridgelux V8 | 6.2w | 9w | Black | 25 |
| 700151452006 | DTP100 LED650 9W 35DGR BK | 66mm | Global 3phase | Bridgelux V8 | 6.2w | 9w | Black | 35 |










