DTS 112

ik08 220 CE F

Takton Light-Line system DTS112 is a unique combination of the simplicity and wide application range. Retail trade areas, open completion and high rack areas of warehouses, office spaces and single rooms, atriums, reception areas – in each case DTS112 will provide effective light distribution and high-quality light. Flexibility in planning and simplicity of installation make DTS112 proven solution for lighting professionals.

Benefits:

  • Modern modest style
  • Effective light distribution for different tasks and applications
  • Modest initial investments and appropriate payback
  • Standalone and light-line versions
  • Less maintenance costs in comparison to standard FLUO luminaries
  • Integration in control systems
  • Fast and easy installation and service

Downloads:

DIAL

Photometric IES
pdf-icon

Datasheet PDF

Description

Code Type Form factor Form factor code Initial luminous flux, lm Flicker CCT, K CRI Input power, W Input current, A Power factor IP Dimensions LxWxH, mm Weight, kg Warranty, years
DTS112_LL01 DTS112-LL0860 LED052 38W 840 WH 30° Light Line LL0860 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL02 DTS112-LL0860 LED052 38W 840 WH 60° Light Line LL0860 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL03 DTS112-LL0860 LED048 38W 840 WH 90° Light Line LL0860 4800 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL04 DTS112-LL0860 LED052 38W 840 WH 110° Light Line LL0860 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL05 DTS112-LL0860 LED046 38W 840 WH 110° OP Light Line LL0860 4600 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL06 DTS112-LL0860 LED049 38W 840 WH SYM Light Line LL0860 4900 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL07 DTS112-LL0860 LED049 38W 840 WH ASYM Light Line LL0860 4900 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112_LL08 DTS112-LL1146 LED063 50W 840 WH 30° Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL09 DTS112-LL1146 LED063 50W 840 WH 60° Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL10 DTS112-LL1146 LED063 50W 840 WH 90° Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL11 DTS112-LL1146 LED063 50W 840 WH 110° Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL12 DTS112-LL1146 LED056 50W 840 WH 110° OP Light Line LL1146 5600 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL13 DTS112-LL1146 LED063 50W 840 WH SYM Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL14 DTS112-LL1146 LED063 50W 840 WH ASYM Light Line LL1146 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112_LL15 DTS112-LL1720 LED093 76W 840 WH 30° Light Line LL1720 9300 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL16 DTS112-LL1720 LED093 76W 840 WH 60° Light Line LL1720 9300 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL17 DTS112-LL1720 LED095 76W 840 WH 90° Light Line LL1720 9500 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL18 DTS112-LL1720 LED092 76W 840 WH 110° Light Line LL1720 9200 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL19 DTS112-LL1720 LED084 76W 840 WH 110° OP Light Line LL1720 8400 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL20 DTS112-LL1720 LED098 76W 840 WH SYM Light Line LL1720 9800 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL21 DTS112-LL1720 LED098 76W 840 WH ASYM Light Line LL1720 9800 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112_LL22 DTS112-LL0864 BLIND COVER MODULE WH Light Line LL0860 865х69х63 0,9 5
DTS112_LL22 DTS112-LL0864 BLIND COVER MODULE WH Light Line LL1146 1152х69х63 1,2 5
DTS112_LL23 DTS112-LL0864 BLIND COVER MODULE WH Light Line LL1720 1724х69х63 2 5
DTS112-SA01 DTS112-SA0864 LED052 38W 840 WH 30° StandAlone SA0864 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA02 DTS112-SA0864 LED052 38W 840 WH 60° StandAlone SA0864 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA03 DTS112-SA0864 LED048 38W 840 WH 90° StandAlone SA0864 4800 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA04 DTS112-SA0864 LED052 38W 840 WH 110° StandAlone SA0864 5200 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA05 DTS112-SA0864 LED046 38W 840 WH 110° OP StandAlone SA0864 4600 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA06 DTS112-SA0864 LED049 38W 840 WH SYM StandAlone SA0864 4900 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA07 DTS112-SA0864 LED049 38W 840 WH ASYM StandAlone SA0864 4900 < 5% 4000 > 80 38 0,17 > 0,9 IP20 865х69х63 1,3 5
DTS112-SA08 DTS112-SA1150 LED063 50W 840 WH 30° StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA09 DTS112-SA1150 LED063 50W 840 WH 60° StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA10 DTS112-SA1150 LED063 50W 840 WH 90° StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA11 DTS112-SA1150 LED063 50W 840 WH 110° StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA12 DTS112-SA1150 LED056 50W 840 WH 110° OP StandAlone SA1150 5600 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA13 DTS112-SA1150 LED063 50W 840 WH SYM StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA14 DTS112-SA1150 LED063 50W 840 WH ASYM StandAlone SA1150 6300 < 5% 4000 > 80 50 0,17 > 0,9 IP20 1152х69х63 1,6 5
DTS112-SA15 DTS112-SA1724 LED093 76W 840 WH 30° StandAlone SA1724 9300 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA16 DTS112-SA1724 LED093 76W 840 WH 60° StandAlone SA1724 9300 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA17 DTS112-SA1724 LED095 76W 840 WH 90° StandAlone SA1724 9500 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA18 DTS112-SA1724 LED092 76W 840 WH 110° StandAlone SA1724 9200 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA19 DTS112-SA1724 LED084 76W 840 WH 110° OP StandAlone SA1724 8400 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA20 DTS112-SA1724 LED098 76W 840 WH SYM StandAlone SA1724 9800 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5
DTS112-SA21 DTS112-SA1724 LED098 76W 840 WH ASYM StandAlone SA1724 9800 < 5% 4000 > 80 76 0,33 > 0,9 IP20 1724х69х63 2,6 5

Additional information

Product type

DTS 112 Light Lines

Light source

LED modules with individual lenses

Light Color

Neutral White – 4000 K as a standard, 3000,5000K on request

Color rendering index, CRI

>80

Light Output Range,Lm

4800/6400/9600 for standard models

Lens material

Low aging PMMA or PC

Optical types

Asymetric, symetric and opal light distribution

Power supply

Driver Philips Xitanium included.

Control interface

Optional DALI, 1-10V

Initial LED luminaire efficacy

120-125 lm/W depending on type

Input voltage

220 – 240 V

Input Frequency

50-60 Hz

Power factor nominal

0,90

Power consumption

38/50/76 W for standard

Driver efficiency nominal

up to 0.92

Ingress protection

IP40

Electrical isolation class IEC

Class I, Class II or SELV on request

Housing material

Aluminum profile

Impact resistance

IK08

Installation

Suspended or mounted with bracket

Net weight piece

2.1/2.7/3.7 kg

Luminous flux system tolerance

+/- 7%

Power consumption tolerance

+/- 7%

Driver service life time @10% faltures

50000h as a standard, 100000 h on request

Median useful life of LED source

L80B10 for 50000h, L90B10 for 30000h

Initial system efficacy

Up to 135 lm/W

Ambient temperature range

+5 to +30 C

Average ambient temperature

25 C

Flammability

For mounting on normally flammable surface

CE

CE mark

ROHS

ROHS complaint

Warranty period

5 years

Application

• Offices and public areas • Factories • Supermarkets • Warehouse